Every Trelawny tool, one vibration table
Declared vibration for the whole range side by side, assessed on the worse grip, with the trigger time each tool allows before the action and limit values. Filter by range or sort any column.
Trigger time is how long the trigger can be held in a day before one operator reaches the action value, 2.5 m/s² A(8), or the limit value, 5.0 m/s² A(8). Across the range it runs from under 2 minutes on a 3BPG needle scaler at the front hand to a full shift on the low-vibration grinders.
Declared vibration, every Trelawny tool
Generated from the same figures the range pages publish, so the two never disagree. Bars show the assessed figure: green at or below 2.5 m/s², amber to 5.0, red above.
| Second grip, m/s² | ||||||
|---|---|---|---|---|---|---|
| 3BPG needle scaler | Needle & Chisel Scalers | 19.59 | 42.57 (K = 14.26) | 42.57 | under 2 min | under 7 min |
| 3BPG chisel scaler | Needle & Chisel Scalers | 30.04 | 41.75 | 41.75 | under 2 min | under 7 min |
| 2BPG chisel scaler | Needle & Chisel Scalers | 17.61 | 32.19 | 32.19 | under 3 min | 12 min |
| 2B chisel scaler | Needle & Chisel Scalers | 15.48 | 19.51 | 19.51 | under 8 min | 32 min |
| 2BPG needle scaler | Needle & Chisel Scalers | 15.24 | 18.57 | 18.57 | under 9 min | 35 min |
| 2B needle scaler | Needle & Chisel Scalers | 13.14 | 15.31 | 15.31 | 13 min | 51 min |
| 1B needle scaler | Needle & Chisel Scalers | 11.40 | 12.37 | 12.37 | 20 min | 1 h 18 min |
| 1B chisel scaler | Needle & Chisel Scalers | 9.05 | 8.15 | 9.05 | 37 min | 2 h 27 min |
| VL303 chisel scaler | Needle & Chisel Scalers | 3.70 | 4.30 | 4.3 | 2 h 42 min | not reached in 8 h |
| VL203 chisel scaler | Needle & Chisel Scalers | 3.33 | 4.14 | 4.14 | 2 h 55 min | not reached in 8 h |
| VL303 needle scaler | Needle & Chisel Scalers | 2.30 | 3.70 | 3.7 | 3 h 39 min | not reached in 8 h |
| VL223 chisel scaler | Needle & Chisel Scalers | 3.69 | 3.59 | 3.69 | 3 h 40 min | not reached in 8 h |
| VL203 needle scaler | Needle & Chisel Scalers | 2.75 | 3.26 | 3.26 | 4 h 42 min | not reached in 8 h |
| VL223 needle scaler | Needle & Chisel Scalers | 2.56 | 2.95 | 2.95 | 5 h 45 min | not reached in 8 h |
| SF3 Triple Head | Scaling Hammers | 13.4 | 12.0 | 13.4 | 17 min | 1 h 07 min |
| SF3-EX | Scaling Hammers | 13.4 | 12.0 | 13.4 | 17 min | 1 h 07 min |
| SF3 Single Piece | Scaling Hammers | 13.4 | - | 13.4 | 17 min | 1 h 07 min |
| SF1 Vibro-Lo | Scaling Hammers | 3.7 | 9.9 | 9.9 | 31 min | 2 h 02 min |
| VLSF1-EX | Scaling Hammers | 3.7 | 9.9 | 9.9 | 31 min | 2 h 02 min |
| SF1 Single Piece | Scaling Hammers | 9.9 | - | 9.9 | 31 min | 2 h 02 min |
| SF11 | Deck Hammers | 5.76 | - (K = +40%/−0%) | 5.76 | 1 h 30 min | 6 h 02 min |
| SF11EX | Deck Hammers | 5.76 | - (K = +40%/−0%) | 5.76 | 1 h 30 min | 6 h 02 min |
| Trident Neptune (air, 110v, 230v) | Deck Scalers | 8.7 | - | 8.7 | 40 min | 2 h 39 min |
| PPT 2" electric, star cutters | Deck Scalers | 7.8 | - | 7.8 | 49 min | 3 h 17 min |
| PPT 4" electric, star cutters | Deck Scalers | 7.8 | - | 7.8 | 49 min | 3 h 17 min |
| TFP200, petrol | Deck Scalers | 6.9 | - | 6.9 | 1 h 03 min | 4 h 12 min |
| PPT 2" air, star cutters | Deck Scalers | 6.0 | - | 6.0 | 1 h 23 min | 5 h 33 min |
| PPT 4" electric, C-flaps | Deck Scalers | 5.2 | - | 5.2 | 1 h 51 min | 7 h 24 min |
| PPT 4" air, star cutters | Deck Scalers | 4.6 | - | 4.6 | 2 h 22 min | not reached in 8 h |
| TFP200, electric, air and battery models | Deck Scalers | 4.4 | - | 4.4 | 2 h 35 min | not reached in 8 h |
| PPT 2" electric, C-flaps | Deck Scalers | 3.6 | - | 3.6 | 3 h 51 min | not reached in 8 h |
| PPT 2" air, C-flaps | Deck Scalers | 3.5 | - | 3.5 | 4 h 05 min | not reached in 8 h |
| PPT 4" air, C-flaps | Deck Scalers | 3.1 | - | 3.1 | 5 h 12 min | not reached in 8 h |
| Long-reach 4ft LITE, needle kit | Surface Strippers | 25.1 | 19.2 | 25.1 | under 5 min | 19 min |
| Long-reach 5ft LITE, needle kit | Surface Strippers | 19.3 | 18.7 | 19.3 | under 9 min | 32 min |
| Long-reach 6ft LITE, needle kit | Surface Strippers | 16.2 | 18.8 | 18.8 | under 9 min | 34 min |
| TFS230-VM, battery | Surface Strippers | 16.3 | - | 16.3 | 11 min | 45 min |
| Long-reach 2ft, needle kit | Surface Strippers | 15.3 | 12.9 | 15.3 | 13 min | 51 min |
| Long-reach 4ft LITE, chisel | Surface Strippers | 13.0 | 13.2 | 13.2 | 17 min | 1 h 09 min |
| Long-reach 6ft, needle kit | Surface Strippers | 12.5 | 12.2 | 12.5 | 19 min | 1 h 17 min |
| Long-reach 5ft, needle kit | Surface Strippers | 12.3 | 11.8 | 12.3 | 20 min | 1 h 19 min |
| Long-reach 4ft, needle kit | Surface Strippers | 11.7 | 12.2 | 12.2 | 20 min | 1 h 21 min |
| Long-reach 6ft LITE, chisel | Surface Strippers | 10.4 | 11.6 | 11.6 | 22 min | 1 h 29 min |
| TFS230, mains (110 V / 230 V) | Surface Strippers | 11.5 | - | 11.5 | 23 min | 1 h 31 min |
| Long-reach 5ft, chisel | Surface Strippers | 11.4 | 10.1 | 11.4 | 23 min | 1 h 32 min |
| Long-reach 5ft LITE, chisel | Surface Strippers | 10.3 | 10.8 | 10.8 | 26 min | 1 h 43 min |
| Long-reach 6ft, chisel | Surface Strippers | 7.7 | 9.8 | 9.8 | 31 min | 2 h 05 min |
| Long-reach 4ft, chisel | Surface Strippers | 8.9 | 9.5 | 9.5 | 33 min | 2 h 13 min |
| Long-reach 2ft, chisel | Surface Strippers | 4.1 | 5.4 | 5.4 | 1 h 43 min | 6 h 52 min |
| 4" angle grinder | Angle Grinders | 5.1 | - | 5.1 | 1 h 55 min | 7 h 41 min |
| 4" angle grinder, wire brush | Angle Grinders | 5.1 | - | 5.1 | 1 h 55 min | 7 h 41 min |
| Low Vibration 5" angle grinder | Angle Grinders | 1.2 | - | 1.2 | not reached in 8 h | not reached in 8 h |
| Low Vibration 7" angle grinder | Angle Grinders | below 2.5 | - | < 2.5 | 8 h or more | not reached in 8 h |
Four rules behind every row
Every figure is Trelawny's own declared vibration, as published on our range pages. We have not re-measured anything. The rules behind the two limits are on the HAVS prevention guide.
Two grips, two figures
Trelawny declares vibration at the throttle hand and, for many tools, at the front hand. They can differ a lot. Each tool is assessed on the higher.
Trigger time, not shift time
How long the trigger can be held in a day, from T = 8 × (threshold ÷ vibration)² hours.
One tool per day
An operator who uses two tools adds the exposures. For a mixed day, use the HSE vibration calculator.
K is the uncertainty
Shown beside the figure where Trelawny publishes it. A blank second grip means only one figure is published: the other hand may be higher.
What this table does not tell you
- Declared values come from a standard test, not your job. Worn needles and cutters, the surface, feed force and technique all change what reaches the hand. Compare tools with it; do not use it in place of your own exposure assessment.
- Some tools publish one figure only. The TFP200, PPT, Trident Neptune, TFS230, SF11 and the single-piece SF hammers are assessed on the one figure Trelawny publishes.
- The Low Vibration 7" angle grinder is published only as "below 2.5 m/s²". We show it that way rather than invent a number.
- Not every range is here. Dust collectors and the Hydraflex hold cleaner have no published hand-arm figure, so they are left out rather than guessed.
Tell us the job and the rota
Give us the tools, the hours of trigger time per day and the crew, and we will suggest the lower-vibration option for each task.
- Tools in use
- Trigger time per day
- Crew size
- Surface and coating
Quote Request Sent!
Thank you. Your enquiry is on its way to the SepcoTech team. We'll respond within one business day.